Our members are listed in alphabetically by last name and then city.
The modality designation is as follows:
S - Shortwave, B - Blend , G - Galvanic and CPE is Certified Professional Electrologist
| LAST NAME | FIRST NAME | ADDRESS | ADDRESS | CITY | ST | ZIP | PHONE | FAX | CPE | MODALITY | |
| BABISKIN | CAROL | 7315 WISCONSIN AVE STE 110E | BETHESDA | MD | 20814 | 301-986-4986 | CPE | SBG | |||
| BEN-CANAAN | LESLIE | 301 HIGH GABLES DR #206 | GAITHERSBURG | MD | 20878 | 301-990-9492 | SB | ||||
| BIRIA | SOHEILA | 5846 HUBBARD DR | ROCKVILLE | MD | 20852 | 301-770-1133 | 301-770-1133 | SBG | |||
| BOHRER | KATHLEEN | 10139 SHARPSBURG PIKE | HAGERSTOWN | MD | 21740 | S | |||||
| BRENNAN | ELAINE | 703 GIDDINGS AVE STE L5 | ANNAPOLIS | MD | 21401 | 410-263-7553 | S | ||||
| CARNATHAN | MARGARET | 5454 WISCONSIN AVE STE 1420 | CHEVY CHASE | MD | 20815 | 301-718-8616 | SBG | ||||
| CHARTRAND | JENNIFER | 6120 ROSELAND DR | ROCKVILLE | MD | 20852 | 240-876-9449 | CPE | SBG | |||
| CICHAN | HELEN | 1423 YORK RD | LUTHERVILLE | MD | 21093 | 410-666-3222 | CPE | S | |||
| CLEVELAND | LINDA | 6417 SNOWMAN CT | COLUMBIA | MD | 21045 | 410-381-4439 | S | ||||
| COLLINS | EILEEN | CENTURY PLAZA | 10632 LITTLE PATUXENT PKWY STE 441 | COLUMBIA | MD | 21044 | 410-720-4245 | CPE | SBG | ||
| COLLINS | EILEEN | 9811 MALLARD DR STE 203 | LAUREL | MD | 20708 | 301-498-6279 | CPE | SBG | |||
| COONEY | HELEN | 510 SOUTH MAIN ST | BEL AIR | MD | 21014 | 410-838-6599 | S | ||||
| CROGHAN | BERNARDINE | 1298 BAY DALE DR STE 209 | ARNOLD | MD | 21012 | 410-757-5055 | CPE | S | |||
| CROGHAN | PAMELA | 1298 BAY DALE DR STE 209 | ARNOLD | MD | 21012 | 410-757-5055 | S | ||||
| DELLA-DAVIS | MARY | 1621 SULGRAVE AVE | BALTIMORE | MD | 21209 | 410-578-0033 | S | ||||
| DHOKAI | DIVYA | 2 TARPLEY CT | DERWOOD | MD | 20855 | 301-869-3989 | S | ||||
| EASTON | STACY | 13665 CONNECTICUT AVE | SILVER SPRING | MD | 20906 | 301-598-8850 | SB | ||||
| EBERSOLE | MARY | CENTURY PLAZA | 10632 LITTLE PATUXENT PKWY STE 441 | COLUMBIA | MD | 21044 | 410-720-4245 | CPE | SBG | ||
| EBERSOLE | MARY | MONTPELIER EXEC CTR | 9811 MALLARD DR STE 203 | LAUREL | MD | 20708 | 301-498-6279 | CPE | SBG | ||
| HOWES | REBECCA | AMBER MEADOWS PROF BLDG | 198 THOMAS JOHNSON DR STE 9 | FREDERICK | MD | 21702 | 301-663-0062 | SB | |||
| HUTNYAN | MARY | 1335 ROCKVILLE PIKE #215 | ROCKVILLE | MD | 20852 | 301-762-4055 | SBG | ||||
| KER | JEANINE | 7566 MAIN ST STE 106 | SYKESVILLE | MD | 21784 | 410-549-6509 | SB | ||||
| KOSTIUK | ALEXANDRA | 14600 CUTSTONE WAY | SILVER SPRING | MD | 20905 | 301-388-2555 | S | ||||
| KUTNICK | MALKA | 10401 OLD GEORGETOWN RD #101 | BETHESDA | MD | 20814 | 301-897-9194 | SBG | ||||
| LARSON | DEBRA | 10611 MONTGOMERY RD | BELTSVILLE | MD | 20705 | 301-937-6140 | 301-937-6141 | SB | |||
| LEAVERTON | LOUISE | 6344 CHURCH HILL RD | CHESTERTOWN | MD | 21620 | 410-778-2686 | S | ||||
| LEGARE | JACQUELINE | 1916 CRAIN S HWY #6 | GLEN BURNIE | MD | 21061 | 410-766-5419 | SBG | ||||
| LIZAS | CLETA | 204 16TH ST | OCEAN CITY | MD | 21842 | 410-289-8460 | CPE | SB | |||
| MAHAN | JOAN | 10 GERARD AVE STE 111 | GERARD BLDG | TIMONIUM | MD | 21093 | 410-252-1320 | 410-252-1320 | S | ||
| MARARAC | RUTH | 9000 WOODYARD RD | CLINTON | MD | 20735 | 301-868-6969 | CPE | SBG | |||
| MCALEER | SALLY | 198 THOMAS JOHNSON DRIVE #9 | FREDERICK | MD | 21702 | 301-663-0062 | 301-663-3598 | CPE | SBG | ||
| MILLER | ROSEMARIE | 452 CONGRESS AVE | HAVRE DE GRACE | MD | 21078 | 410-939-0029 | S | ||||
| MOREIRA | MARIA | 2135 DEFENSE HWY #4 | CROFTON | MD | 21114 | 410-721-1606 | SBG | ||||
| MOTAREFI-BORDEN | OMMEHONI | 18428 CORNFLOWER RD | BOYDS | MD | 20841 | 202-422-1113 | 703-241-4004 | SBG | |||
| MOTAREFI-BORDEN | OMMEHONI | 111 ROWELL COURT | FALLS CHURCH | VA | 22046 | 703-241-4004 | SBG | ||||
| NIXON | BARBARA | 17300 TWIN RIDGE CT | SILVER SPRING | MD | 20905 | 301-421-1449 | SBG | ||||
| O'BRIEN | ANN | 200 E JOPPA RD STE 104 | BALTIMORE | MD | 21286 | 410-825-2228 | SBG | ||||
| ORIENTE | GWENDOLYN | 12613 RUMGATE RD | OCEAN CITY | MD | 21842 | 410-213-7227 | 410-213-2696 | SBG | |||
| ORIENTE | GWENDOLYN | 1344 S DIVISION ST STE 202 | SALISBURY | MD | 21804 | 410-213-7227 | SBG | ||||
| OWENS | PATRICIA | PO BOX 643 | 4921 BUFFALO RD | MOUNT AIRY | MD | 21771 | 410-635-6426 | S | |||
| REDMILES | SONIA | 8831 SATYR HILL RD STE 216 | BALTIMORE | MD | 21234 | 410-665-6030 | S | ||||
| ROHRER | UNCHOL | 1033 WEST PATRICK ST | FREDERICK | MD | 21702 | 301-471-3642 | B | ||||
| SCHMOLL | JUDITH | 22 E GORDON ST | BEL AIR | MD | 21014 | 410-838-0773 | S | ||||
| SEAL | HAZEL MARION | 8106 HARFORD RD | PARKVILLE | MD | 21234 | 410-661-7393 | SBG | ||||
| SENSEMAN-PRIVETTE | H. | 8 SEVILLE WAY | GAITHERSBURG | MD | 20878 | 301-869-2777 | SBG | ||||
| SHAIKH | KHURSHID | 8547 CONNECTICUT AVE | CHEVY CHASE | MD | 20815 | 301-652-7012 | S | ||||
| SPAGNOLO | ELIZABETH | 10 WARREN RD #410 | HUNT VALLEY | MD | 21030 | 410-628-1210 | S | ||||
| WAIGHT | ANGIE | BENNETT PROF BLDG RT 235 | HOLLYWOOD | MD | 20636 | 301-373-5550 | S | ||||
| WEXLER | MONA | 7315 WISCONSIN AVE STE 110E | BETHESDA | MD | 20814 | 301-986-4986 | 301-986-4182 | CPE | SBG | ||
| WEXLER | MONA | 7713 TUCKERMAN LANE | POTOMAC | MD | 20854 | 301-299-3672 | CPE | SBG | |||
| WILLIS | NANCY | 29315 ERICKSON DR | EASTON | MD | 21601 | 410-822-8122 | S | ||||
| WILSON | SANDRA | 6301 N CHARLES ST STE 6 | BALTIMORE | MD | 21212 | 410-323-2900 | CPE | SBG | |||
| WOLFE | TARA | 1610 WEST ST STE 103 | ANNAPOLIS | MD | 21401 | 410-268-3344 | S | ||||
| YAGLOM | DONNA | 10204 DAPHNEY HOUSE WAY | ROCKVILLE | MD | 20850 | 301-424-7050 | 301-340-0315 | S | |||
| ZAGNIT | CAROL | 1527 ROCKVILLE PIKE STE 127 | ROCKVILLE | MD | 20852 | 301-770-3177 | SBG | ||||
| ZARAFONETIS | JEAN | 8106 HARFORD RD | BALTIMORE | MD | 21234 | 410-661-7393 | S |
